BaseballGame.ca Stat Leaders

Runs Per Game

1 Justin Martin 0.7 R/G 15 total
2 Andrew Jones 0.7 R/G 15 total
3 David Martinez 0.6 R/G 13 total
4 Patrick Thompson 0.6 R/G 8 total
5 Patrick Johnson 0.6 R/G 13 total
6 Jason Martin 0.5 R/G 9 total
7 Tyler Davis 0.5 R/G 9 total
8 Patrick Smith 0.5 R/G 9 total
9 Christopher Jones 0.5 R/G 7 total
10 Justin Lewis 0.5 R/G 8 total

RBI Per Game

1 Alexander Roberts 0.7 RBI/G 15 total
2 Anthony Taylor 0.7 RBI/G 15 total
3 Andrew Jones 0.6 RBI/G 14 total
4 Charles Moore 0.6 RBI/G 8 total
5 Brian Anderson 0.6 RBI/G 13 total
6 David Mitchell 0.6 RBI/G 9 total
7 Kevin Jones 0.5 RBI/G 12 total
8 Jason Young 0.5 RBI/G 13 total
9 Jeffrey Clark 0.5 RBI/G 14 total
10 Patrick Smith 0.5 RBI/G 9 total

Hits Per Game

1 Justin Martin 1.5 H/G 33 total
2 Brian Anderson 1.5 H/G 34 total
3 Christopher King 1.5 H/G 19 total
4 Tyler Torres 1.5 H/G 29 total
5 Jason Thompson 1.4 H/G 27 total
6 Thomas Carter 1.4 H/G 31 total
7 Frank King 1.4 H/G 28 total
8 Frank Brown 1.4 H/G 30 total
9 Jason Martin 1.4 H/G 23 total
10 Patrick Smith 1.4 H/G 23 total

Steals Per Game

1 Patrick Johnson 0.3 SB/G 7 total
2 Charles Martin 0.3 SB/G 4 total
3 Edward Clark 0.2 SB/G 3 total
4 Justin Jones 0.2 SB/G 5 total
5 Samuel Young 0.2 SB/G 4 total
6 Steven Harris 0.2 SB/G 3 total
7 Nicholas Baker 0.2 SB/G 4 total
8 Richard Martin 0.2 SB/G 3 total
9 Joseph Hill 0.2 SB/G 3 total
10 David White 0.2 SB/G 4 total

Home Runs Per Game

1 Richard Anderson 0.2 HR/G 3 total
2 Andrew Jones 0.2 HR/G 4 total
3 Andrew Smith 0.2 HR/G 4 total
4 Edward Clark 0.2 HR/G 2 total
5 Patrick Thompson 0.1 HR/G 2 total
6 Nicholas Smith 0.1 HR/G 3 total
7 Daniel Adams 0.1 HR/G 3 total
8 Christopher Martin 0.1 HR/G 3 total
9 James Green 0.1 HR/G 2 total
10 Alexander Jackson 0.1 HR/G 2 total